



































Property Attributes
- MLS#21734210
- TypeSingle Family
- CountyOCEAN
- CityLanoka Harbor
- AreaLacey
- NeighborhoodLanoka Harbor
- Zip08734
- StyleContemporary,Custom
- Year Built1958
- Taxes16376
- Price$ 750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4132
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Sandra A Bator, RE/MAX New Beginnings Realty, (732) 473-1700
Property Description
Welcome to paradise! This property exceeds any expectations and is the reason to buy at the heart of the Jersey Shore. This custom home is located in a BAYFRONT/COVE with PRIVATE BEACH and has breathtaking views of the open bay. The interior boasts a naturally lit open floor plan of 4,132 sqft and walls of windows showcasing the endless bayviews. This dream home features 4 bedrooms, 4 full baths, an office, walk in pantry and tons and tons of closet space. The grand kitchen offers, center island, double ovens, 6 burner stove and indoor griddle. 2nd floor bedrooms offer private access to upper deck and observation tower. This home offers hardwood floors, gas fireplace, new CA compressors, 2 car garage, decking and vinyl bulkheading. You will truly love this beachy bayfront beauty!
Elementary School | Middle School | High School |
---|---|---|
Lanoka Harbor Elementary School | Mill Pond Middle School | Lacey Township High School |
Price History | |
---|---|
9/1/2017 | Listed $850,000 |
10/2/2017 | 6% - $799,000 |
2/16/2018 | 4% - $775,000 |
4/21/2018 | 4% - $750,000 |
General Features
Included | Ceiling Fan(s), Dishwasher, Double Oven, Dryer, Garage Door Opener, Gas Cooking, Refrigerator, Stove Hood, Washer |
New Construction | No |
Ownership Type | Fee Simple |
Sub-Type | Detached |
Zoning | Residential |
Interior Features
# Basement - Baths | 0.00 |
# Car Garage | 2.00 |
# Level 1 - Baths | 2.00 |
# Level 2 - Baths | 2.00 |
# Level 3 - Baths | 0.00 |
# of Fireplaces | 1.00 |
Basement | No |
Bath - Full Level | 1 |
Bath - Master Level | 2 |
Bedroom Dimensions | 11 x 15.6 |
Bedroom Level | 1, 2 |
Dining Room | Floor - Wood |
Dining Room Dimensions | 15 x 16 |
Dining Room Level | 1 |
Family Room Dimensions | 15 x 21 |
Family Room Level | 1 |
Floors | Tile, Wood |
Foyer | Closet(s), Dec Molding |
Foyer Dimensions | 30 x 5 |
Foyer Level | 1 |
Great/family Room | Floor - Wood, Sliding Door |
Heat/ac | 2 Zoned AC, Central Air, HWBB |
Heating Fuel | Natural Gas |
Interior Features | Ceilings - 9Ft+ 1st Flr, Dec Molding, Recessed Light, Security System, Skylight, Sliding Door, Spiral Stairs |
Kitchen | Center Island, Floor - Wood, Pantry |
Kitchen Dimensions | 15 x 23 |
Kitchen Level | 1 |
Laundry Level | 1 |
Living Room | Dec Molding, Fireplace - Gas, Floor - Wood |
Living Room Dimensions | 20 x 39 |
Living Room Level | 1 |
Master Bath | Floor - Wood, Shower Stall, Tub, Walk-in Closet, Whirlpool |
Master Bedroom | Floor - Wood, Full Bath, Skylight, Walk-in Closet |
Master Bedroom Dimensions | 21 x 12 + 10 x 8 Sitting Area |
Master Bedroom Level | 2 |
Office Dimensions | 10.6 x 14.6 |
Other Dimensions | 10 x 13 - Master Bedroom Closet |
Other Level | 2, 3 |
Pantry Dimensions | 3.6 x 12 |
Pantry Level | 1 |
Rooms | Bath - Full, Bath - Master, Bedroom, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom, Office, Other, Pantry |
Total Rooms | 9 |
Water Heater | Natural Gas, Tank |
Exterior Features
Office Level | 1 |
Exterior | Deck, Dock, Outdoor Lighting, Pier Dock, Security System, Thermal Window, Water/Elect @ Dock |
Garage | Yes |
Lot Description | Bayfront, Bayside, Beachfront, Bulkhead, Cove |
Lot Dimensions | 108 x 147 |
Parking | Concrete, Double Wide Drive, Driveway, Oversized Drive |
Pool | No |
Roof | Timberline |
Siding | Vinyl |
Water Type | Bayfront, Beachfront, Cove |
Water/Sewer | Public Sewer, Public Water |
Waterfront | Yes |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool