





































Property Attributes
- MLS#21802603
- TypeContingent
- CountyOCEAN
- CityWaretown
- AreaOcean
- NeighborhoodPebble Beach
- Zip08758
- StyleRanch
- Taxes6773
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
Listing Provided Courtesy Of:
Patrick Meehan, RE/MAX New Beginnings Realty, (732) 473-1700
Property Description
Welcome to the desirable Pebble Beach section of Barnegat! This lovely ranch is situated on an oversized lagoon with a vinyl bulkhead with a fenced in yard. Inside you will find 3 Bedrooms and 2 Baths with a sunroom, as well as a two car oversized garage. Newer roof only 7 years young with a water heater of only 5 years. The furnace was replaced 6-7 years ago with the air conditioning system 2 years old and hot water base board heat. Close to shopping, restaurants and parks. Just a short boat ride to the open bay.
Elementary School | Middle School | High School |
---|---|---|
Waretown Elementary School | Unknown Middle School | Southern Reg High School |
Price History | |
---|---|
1/24/2018 | Listed $360,000 |
General Features
Included | Dishwasher, Dryer, Gas Cooking, Gas Grill, Refrigerator, Washer |
New Construction | No |
Ownership Type | Fee Simple |
Sub-Type | Detached |
Zoning | Neighborhood, Residential, Single Family |
Interior Features
# Car Garage | 2.00 |
# of Fireplaces | 1.00 |
Basement | No |
Bath - Full Dimensions | 8' x 8'4'' |
Bath - Full Level | 1 |
Bedroom Dimensions | 11'9'' x 24'6'' |
Bedroom Level | 1 |
Family Room Dimensions | 15'3'' x 11'8'' |
Family Room Level | 1 |
Fireplace | Yes |
Floors | Linoleum/Vinyl, W/W Carpet |
Great/family Room | Floor - W/W Carpet |
Heat/ac | Central Air, HWBB |
Heating Fuel | Natural Gas |
Interior Features | Attic - Pull Down Stairs |
Kitchen | Kitchen/Dine |
Kitchen Dimensions | 14'6'' x 11'4'' |
Kitchen Level | 1 |
Living Room | Fireplace - Woodburning, Floor - W/W Carpet |
Living Room Dimensions | 14'10'' x 15'6'' |
Living Room Level | 1 |
Master Bedroom | Floor - W/W Carpet |
Rooms | Bath - Full, Bedroom, Family Room, Kitchen, Living Room, Sunroom |
Sunroom Dimensions | 23'10'' x 11'8'' |
Sunroom Level | 1 |
Total Rooms | 8 |
Water Heater | Natural Gas |
Exterior Features
Exterior | Fence |
Garage | Yes |
Lot Description | Bulkhead, Lagoon |
Lot Dimensions | 66 x 109 |
Parking | Concrete, Driveway, Oversized Drive |
Pool | No |
Roof | Shingled |
Siding | Other - See Remarks |
Water Type | Lagoon |
Water/Sewer | Public Sewer, Public Water |
Waterfront | Yes |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool